| System | |
| Host name | ogn |
| Configuration file path+name | /home/ogn/rtlsdr-ogn-0.3.3/PILA.conf |
| Local time | 10:47:25 |
| Software | RTLSDR-OGN 0.3.3.arm64 |
| CPU load | 1.0/0.4/0.4 |
| RAM [free/total] | 3148.0/3980.2 MB |
| CPU temperature | +46.3 ℃ |
| NTP UTC time | 08:47:25 |
| NTP est. error | 1.0 ms |
| NTP freq. corr. | -5.43 ppm |
| Position | |
| Position.Latitude | +53.14874 deg |
| Position.Longitude | +016.71086 deg |
| Position.Altitude | 78 m |
| EGM96->GeoidSepar | +34 m |
| RF | |
| RF.FreqPlan | 1: EU/Africa |
| RF input noise | +4.8 dB |
| RF average SNR/10dBm @10km [82345 points] | +6.5 dB |
| RF best SNR/10dBm @10km [6/11] | +12.0 dB |
| Demodulator | |
| Demodulator.DetectSNR | 11.0 dB |
| Demodulator.PipeName | localhost:50010 |
| Demodulator.ScanMargin | 30.0 kHz |
| Traffic rates [visible/all] | |
| Aircrafts received over last 12 hours | 0/ 0 |
| Aircrafts received over last hour | 0/ 0 |
| Aircrafts received over last minute | 0/ 0 |
| Positions received over last minute | 0/ 0 |
| AntennaPattern ranges | 1212 20280 39499 21053 15086 7879 1859 0 0 0 |
| ADS-B | |
| ADSB.AVR | localhost:30002 |
| ADSB.MaxAlt | 18000 ft |
| Aircrafts / packets | 0 / 0.0/sec |
| APRS | |
| APRS.Server[0] | -> aprs.glidernet.org:14580 |
|   connected to | 85.188.1.173:14580 |
|   connected for | 17h01 |
|   KiloBytes sent/received | 162/248 |
| APRS.Call | Pila |
| APRS.Icon | I& |
| APRS.FilterRange | 0.0 km |
| APRS.Beacon.Interval | 300 sec |
| APRS.Status.Interval | 300 sec |
| APRS.MaxBitError | 16 bit |
| APRS.HighResolution | 1 |
| APRS.PositionInterval | 20 sec |
| APRS.MaxDistError | 10 m |
| APRS.ReportDelay | 0 sec |
| DDB | |
| DDB.RefreshInterval | 0 |
| DDB.UseAsWhitelist | 0 |